Security Access Roles Matrix
Role matrix. Manage feature permissions and access rules for platform roles dynamically.
| Feature / Access Capability | Sales Executive | Engineering Lead | Estimation Specialist | Quotation Officer | Executive Approver | Commercial Director | CEO | System Administrator |
|---|---|---|---|---|---|---|---|---|
| LeadsView Leads Catalog | ||||||||
| LeadsConvert Qualified Leads | ||||||||
| OverviewRead Project Overview | ||||||||
| OverviewEdit Project Overview | ||||||||
| DocumentsUpload Documents | ||||||||
| DocumentsDelete Documents | ||||||||
| EngineeringEdit Engineering Markup | ||||||||
| EngineeringView Engineering Blueprints | ||||||||
| Quantity TakeoffModify Takeoff Quantities | ||||||||
| Quantity TakeoffView Takeoff Sheets | ||||||||
| CalculationsExecute Compliance Runs | ||||||||
| CalculationsView Structural Reports | ||||||||
| Costing & MarginsModify Cost Category Sliders | ||||||||
| Costing & MarginsView Costing Sheets | ||||||||
| ApprovalsApprove/Return CPQ Proposals | ||||||||
| ApprovalsView Active Approval Steppers | ||||||||
| QuotationGenerate Proposal PDF/Word | ||||||||
| QuotationView Quotation Draft Previews | ||||||||
| DeliveryDispatch Proposal Emails | ||||||||
| DeliveryView Status Tracking Badges |